規格型號 |
輸入電壓范圍 (VDC) |
功率 (W) | 輸出端數量 | 輸出電壓 (VDC) | 輸出電流 (A) | 效率 (%) | 封裝尺寸 (mm) |
產(chǎn)品圖片 |
XHDD08-12S24J-K | 9~18 | 8 | 1 | 24 | K | |||
XHDD08-12S15J-K | 9~18 | 8 | 1 | 15 | K | |||
XHDD08-12S12J-K | 9~18 | 8 | 1 | 12 | K | |||
XHDD08-12S05J-K | 9~18 | 8 | 1 | 5 | K | |||
XHDD08-12S3R3J-K | 9~18 | 8 | 1 | 3.3 | K | |||
XHDD08-5DB15J-K | 4.5~9 | 8 | 2 | +15,-15 | K | |||
XHDD08-5DB12J-K | 4.5~9 | 8 | 2 | +12,-12 | K | |||
XHDD08-5S24J-K | 4.5~9 | 8 | 1 | 24 | K | |||
XHDD08-5S15J-K | 4.5~9 | 8 | 1 | 15 | K | |||
XHDD08-5S12J-K | 4.5~9 | 8 | 1 | 12 | K | |||
XHDD08-5S05J-K | 4.5~9 | 8 | 1 | 5 | K | |||
XHDD08-5S3R3J-K | 4.5~9 | 8 | 1 | 3.3 | K | |||
XHDD10-48DB15JW-A(A1) | 18~75 | 10 | 2 | +15,-15 | ±0.33 | 87 | 25.4*25.4*10.16/11.7 | |
XHDD10-48DB12JW-A(A1) | 18~75 | 10 | 2 | +12,-12 | ±0.41 | 87 | 25.4*25.4*10.16/11.7 | |
XHDD10-48DB05JW-A(A1) | 18~75 | 10 | 2 | +5,-5 | ±1 | 86 | 25.4*25.4*10.16/11.7 | |
XHDD10-48S24JW-A(A1) | 18~75 | 10 | 1 | 24 | 0.41 | 87 | 25.4*25.4*10.16/11.7 | |
XHDD10-48S15JW-A(A1) | 18~75 | 10 | 1 | 15 | 0.66 | 87 | 25.4*25.4*10.16/11.7 | |
XHDD10-48S12JW-A(A1) | 18~75 | 10 | 1 | 12 | 0.83 | 87 | 25.4*25.4*10.16/11.7 | |
XHDD10-48S05JW-A(A1) | 18~75 | 10 | 1 | 5 | 2 | 87 | 25.4*25.4*10.16/11.7 | |
XHDD10-48S3R3JW-A(A1) | 18~75 | 10 | 1 | 3.3 | 2.2 | 86 | 25.4*25.4*10.16/11.7 |
以上內容僅供參考,不作為產(chǎn)品使用時(shí)的判定依據,以對應型號規格書(shū)為準。
微信咨詢(xún)
電話(huà)咨詢(xún)
返回頂部